Selling w/ an Broker | Sold to KBIM Capital | |
---|---|---|
Commissions/Fees | 6% on average is paid by you | No Broker Fees |
Who Pays Closing Costs? | 2% on average is paid by you | Little to no Closing Cost |
Contingencies: | Most offers include at least three | Only basic due diligence |
Certainty of Closing | Deals can fall through due to financing issues | Higher certainty of closing |
Average Days Until Sold | +/- 91 Days | Offer within 2-3 days |
Number of Showings | Numerous per interested buyer | Sometimes as little as one |
Closing Date | 30-60 +/- Days after accepting offer | Date of your CHOICE |
Who Pays For Repairs | Negotiated during inspection period | As is Sale (No Repairs) |
Get Fair Cash Offer
Just fill out the form below to get started on your FREE, no-obligation offer today.
"*" indicates required fields
* With the help of inspection contingency, the buyer gets the required time for inspecting the property and back out or renegotiate the deal if there are any repairs that need to be done. In case, the seller doesn’t agree with the buyer, the buyer has complete right back out of the sale.
* A financing contingency provides space to the buyer, which enable him back out of the deal in case he fails to secure finance for the deal or there is no appraisal of the property value as required by the bank for the closure of the loan.
Here at KBIM Capital LLC we don’t use bank financing so you don’t have to worry about our ability to close on a deal.